Use coupon code save10% to save 10% on your first order.

Hours
Minutes
Seconds

Fence Plate Pricing

View pricing for our plastic and metal fence signs

by material, size, and quantity

Plastic

Pricing for Plastic (Polyethylene) signs

 
50
75
100
150
200
250
500
1000
3x6 3x8 4x8 5x8 6x8 6x9 6x12
$5.04 $5.04 $5.04 $5.32 $5.32 $5.32 $6.09
$3.67 $3.67 $3.67 $3.98 $3.98 $3.98 $5.01
$2.99 $2.99 $2.99 $3.59 $3.59 $3.59 $4.36
$2.29 $2.29 $2.29 $3.09 $3.09 $3.09 $3.93
$2.06 $2.06 $2.06 $2.87 $2.87 $2.87 $3.70
$1.95 $1.95 $1.95 $2.81 $2.81 $2.81 $3.59
$1.67 $1.67 $1.67 $2.37 $2.37 $2.37 $3.07
$1.54 $1.54 $1.54 $2.26 $2.26 $2.26 $2.98

Metal

Pricing for Metal – (Aluminium) signs

 
50
75
100
150
200
250
500
1000
3x6 3x8 4x8 5x8 6x8 6x9 6x12
$5.63 $5.63 $5.63 $5.70 $5.70 $5.70 $6.65
$4.81 $4.81 $4.81 $5.26 $5.26 $5.26 $5.65
$3.96 $3.96 $3.96 $4.42 $4.42 $4.42 $4.81
$3.12 $3.12 $3.12 $3.59 $3.59 $3.59 $4.30
$2.71 $2.71 $2.71 $3.15 $3.15 $3.15 $3.94
$2.44 $2.44 $2.44 $3.07 $3.07 $3.07 $3.90
$1.95 $1.95 $1.95 $2.60 $2.60 $2.60 $3.38
$1.68 $1.68 $1.68 $2.40 $2.40 $2.40 $3.16

Design proof sent before production